Starship vs. your hometown
Does Starship clear your hometown?
Pick a landmark from home and press Launch. A full Starship, 397 feet tall, lifts off beside it at true scale. Then share the moment it clears the top.
Starship towers 92 ft over the Statue of Liberty.
Starship 397 ft · Statue of Liberty 305 ft
Watch the real one clear the tower
Get a text and an email when Starship is set to fly from Starbase.
Never miss a launch
Get told when Starship Flight 15 flies
NET dates slip constantly and the road closure order lands 2 to 5 days out. We’ll email you when the date firms up, and text you at T-0 if you leave a number, so you can plan the drive.
How we draw it
- 01Heights are to true scale. Starship, the tower, and the landmark share one scale in every frame.
- 02Widths come from photos, so a shape is close, not surveyed. A very wide landmark keeps its true height and runs off the edge of the frame.
- 03Anything under 30 feet gets a zoom circle. At true scale, a person next to Starship is a few pixels tall.
- 04The altitude readout is the height of Starship's nose in the drawing, not a flight profile.
- 05Godzilla is fiction, here for fun.
Every height, and where it comes from
Fully stacked, Starship is 397 ft (121 m) tall, the figure this site uses everywhere. Every landmark below was checked against the source linked beside it.
Valley & Texas
| Landmark | Height | What is measured | Source |
|---|---|---|---|
| Port Isabel LighthousePort Isabel | 72 ft · 22 m | thc.texas.gov | |
| The SapphireSouth Padre Island | 403 ft · 123 m | skyscrapercenter.com | |
| Big TexDallas | 55 ft · 17 m | bigtex.com | |
| Texas State CapitolAustin | 303 ft · 92 m | to the top of the Goddess of Liberty | tspb.texas.gov |
| San Jacinto MonumentLa Porte | 567 ft · 173 m | sanjacinto-museum.org | |
| Tower of the AmericasSan Antonio | 750 ft · 229 m | to the antenna tip | toweroftheamericas.com |
| Reunion TowerDallas | 560 ft · 171 m | skyscrapercenter.com | |
| Harbor BridgeCorpus Christi | 538 ft · 164 m | tower height | corpuschristitx.gov |
| WaterlineAustin | 1,025 ft · 312 m | en.wikipedia.org | |
| Neuhaus TowerMcAllen | 223 ft · 68 m | skyscrapercenter.com | |
| JPMorgan Chase TowerHouston | 1,002 ft · 305 m | skyscrapercenter.com |
Mexico
| Landmark | Height | What is measured | Source |
|---|---|---|---|
| Ángel de la IndependenciaMexico City | 140 ft · 42.7 m | the column plus the statue | mexicocity.cdmx.gob.mx |
| Pyramid of the SunTeotihuacan | 213 ft · 65 m | visitateotihuacan.inah.gob.mx | |
| El CastilloChichén Itzá | 98 ft · 30 m | inah.gob.mx | |
| Monumento a la RevoluciónMexico City | 220 ft · 67 m | to the lantern on top. Press figure; no official one was found | chilango.com |
| Torre ObispadoMonterrey | 1,002 ft · 305 m | T.Op Torre 1, the tallest finished tower in Mexico | skyscrapercenter.com |
USA
| Landmark | Height | What is measured | Source |
|---|---|---|---|
| Statue of LibertyNew York | 305 ft · 93 m | ground to torch, with the pedestal | nps.gov |
| Washington MonumentWashington, D.C. | 555 ft · 169 m | nps.gov | |
| Space NeedleSeattle | 605 ft · 184 m | spaceneedle.com | |
| Gateway ArchSt. Louis | 630 ft · 192 m | nps.gov | |
| Golden Gate BridgeSan Francisco | 746 ft · 227 m | tower above the water | goldengate.org |
| Empire State BuildingNew York | 1,454 ft · 443 m | to the tip | skyscrapercenter.com |
| Saturn VThe Moon rocket | 363 ft · 111 m | nasa.gov | |
| Vehicle Assembly BuildingCape Canaveral | 525 ft · 160 m | nasa.gov | |
| General Sherman TreeSequoia National Park | 275 ft · 84 m | nps.gov |
World
| Landmark | Height | What is measured | Source |
|---|---|---|---|
| Eiffel TowerParis | 1,083 ft · 330 m | shop.toureiffel.paris | |
| Big BenLondon | 316 ft · 96 m | the Elizabeth Tower | parliament.uk |
| Leaning Tower of PisaPisa | 183 ft · 56 m | opapisa.it | |
| Great Pyramid of GizaGiza | 454 ft · 139 m | en.wikipedia.org | |
| Christ the RedeemerRio de Janeiro | 125 ft · 38 m | statue and pedestal | britannica.com |
| Taj MahalAgra | 240 ft · 73 m | britannica.com | |
| Sydney Opera HouseSydney | 220 ft · 67 m | sydneyoperahouse.com | |
| Burj KhalifaDubai | 2,717 ft · 828 m | skyscrapercenter.com | |
| Tokyo SkytreeTokyo | 2,080 ft · 634 m | to the antenna tip | en.wikipedia.org |
| ColosseumRome | 159 ft · 48.5 m | the outer wall at its tallest | arte.it |
| Statue of UnityGujarat, India | 597 ft · 182 m | the statue alone, without its base | en.wikipedia.org |
Everyday
| Landmark | Height | What is measured | Source |
|---|---|---|---|
| Two-story houseAbout 22 ft | 22 ft · 6.7 m | planner5d.com | |
| GiraffeA big male | 18 ft · 5.5 m | animals.sandiegozoo.org | |
| Mount Rushmore headSouth Dakota | 60 ft · 18 m | Washington's head | nps.gov |
| GodzillaMovie monster · fiction | 393 ft · 120 m | the movie monster in the 2019 film. Fiction, for fun | mentalfloss.com |
| Blue whale, on its tailThe biggest animal ever | 110 ft · 34 m | maximum length | fisheries.noaa.gov |
| Football field, on endEnd zone to end zone | 360 ft · 110 m | length with both end zones | operations.nfl.com |